Logo
Devoted Allies of Stromm :: Raid Attendance Points


News | Standings | Raids | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aabadmofo   72 Ranger 9.00 0.00 0.00 9 10/11/08
2 Aadaelu   81 Shadow Knight 253.00 222.50 0.00 30.5 01/03/09
3 Adanaydi   1 Unknown 46.50 0.00 0.00 46.5 09/13/08
4 Adazien   1 Unknown 11.00 0.00 0.00 11 02/21/09
5 Agostodemostror   65 Berserker 35.50 5.50 20.00 50 02/14/09
6 Aledorn Member 80 Monk 285.50 143.00 0.00 142.5 11/08/08
7 Aleksandra Member   Unknown 5.00 0.00 0.00 5 10/09/08
8 Alwayys   71 Magician 39.50 0.00 0.00 39.5 09/27/08
9 Angelfrostt Member   Cleric 19.00 0.00 -19.00 0 01/31/09
10 Anohterone   80 Necromancer 2.00 0.00 0.00 2 12/02/08
11 Anonymo   1 Unknown 108.50 82.00 36.00 62.5 02/07/09
12 Ansatsusha   1 Unknown 75.50 42.00 0.00 33.5 08/30/08
13 Aorern   1 Unknown 11.00 0.00 0.00 11 02/21/09
14 Aryana   75 Wizard 260.50 192.00 0.00 68.5 10/04/08
15 Asatru Member 78 Cleric 96.50 70.00 0.00 26.5 09/18/08
16 Astrakan   1 Unknown 5.50 0.00 0.00 5.5 11/29/08
17 Auldiwen Member 81 Ranger 372.00 343.50 0.00 28.5 02/14/09
18 Azial   77 Magician 55.50 15.00 0.00 40.5 11/15/08
19 Azusis   77 Shaman 243.00 84.00 0.00 159 10/25/08
20 Baggrok Member   Warrior 117.50 50.50 0.00 67 02/14/09
21 Baglauk   1 Unknown 12.00 0.00 0.00 12 12/13/08
22 Balany   82 Magician 310.00 293.00 0.00 17 12/20/08
23 Barsa   70 Enchanter 7.00 0.00 0.00 7 10/30/08
24 Bcoern     Ranger 16.00 0.00 0.00 16 10/18/08
25 Bestat   71 Wizard 44.50 0.00 0.00 44.5 01/03/09
26 Bestbet   72 Monk 80.50 0.00 -23.00 57.5 01/17/09
27 Blacice   73 Beastlord 266.00 106.00 0.00 160 01/17/09
28 Bloodsk     Shadow Knight 22.00 16.00 0.00 6 02/05/09
29 Bonechip   80 Necromancer 373.50 332.50 0.00 41 11/15/08
30 Boniddor   72 Warrior 19.50 0.00 0.00 19.5 09/20/08
31 Booggie   80 Magician 20.00 11.00 0.00 9 10/11/08
32 Boomdeahda   1 Unknown 62.00 0.00 0.00 62 02/21/09
33 Bozaid   1 Unknown 5.00 0.00 0.00 5 11/18/08
34 Brickerx   67 Ranger 20.00 0.00 0.00 20 10/11/08
35 Brinnayr   1 Unknown 21.00 0.00 0.00 21 12/13/08
36 Cadere   1 Unknown 11.00 0.00 0.00 11 02/21/09
37 Caelith   1 Unknown 51.50 0.00 0.00 51.5 02/14/09
38 Caieldere   75 Wizard 180.50 70.50 -15.00 95 02/21/09
39 Caliope   1 Unknown 10.00 0.00 0.00 10 02/07/09
40 Catfood   1 Unknown 49.00 0.00 0.00 49 02/05/09
41 Cengel   77 Ranger 58.00 50.00 0.00 8 12/18/08
42 Cibon   72 Monk 58.00 50.00 0.00 8 09/11/08
43 Conren   1 Unknown 14.50 0.00 0.00 14.5 12/09/08
44 Copperfisties   1 Unknown 12.50 0.00 0.00 12.5 01/17/09
45 Cordeilla   1 Unknown 25.00 0.00 0.00 25 02/21/09
46 Coremonk   1 Unknown 20.50 0.00 0.00 20.5 11/15/08
47 Cowherpower   68 Cleric 4.50 0.00 0.00 4.5 10/02/08
48 Cursedat   1 Unknown 23.50 0.00 0.00 23.5 11/06/08
49 Dabard   1 Unknown 2.00 0.00 0.00 2 02/21/09
50 Daolenai   1 Unknown 9.50 0.00 0.00 9.5 10/04/08
51 Darkagressor   1 Unknown 29.00 0.00 0.00 29 02/12/09
52 Darkdeathx   83 Enchanter 93.00 0.00 0.00 93 01/03/09
53 Darkhealer   1 Unknown 15.50 0.00 0.00 15.5 09/13/08
54 Darksoulxx   1 Unknown 81.50 67.00 0.00 14.5 10/11/08
55 Dazien   70 Shadow Knight 165.50 53.00 0.00 112.5 02/21/09
56 Debab   1 Unknown 12.00 0.00 0.00 12 12/13/08
57 Decooy   1 Unknown 12.00 0.00 0.00 12 02/03/09
58 Deleny   1 Unknown 18.00 0.00 0.00 18 12/13/08
59 Demented   1 Unknown 7.50 0.00 0.00 7.5 01/31/09
60 Dementedx   1 Unknown 42.00 0.00 0.00 42 02/21/09
61 Demoncrazy   1 Unknown 3.00 0.00 0.00 3 11/25/08
62 Destructivee   1 Unknown 4.50 0.00 0.00 4.5 01/24/09
63 Dewitgood   1 Unknown 11.00 0.00 0.00 11 02/21/09
64 Diannax   81 Cleric 82.50 0.00 0.00 82.5 11/08/08
65 Dicciesuperself   81 Warrior 246.50 235.50 0.00 11 01/22/09
66 Diddile   1 Unknown 2.00 0.00 0.00 2 11/25/08
67 Diesa   80 Shaman 115.00 0.00 0.00 115 01/15/09
68 Distasheeo   1 Unknown 21.50 0.00 0.00 21.5 10/16/08
69 Disturbia   1 Unknown 16.00 0.00 0.00 16 02/14/09
70 Domzin   1 Unknown 4.00 0.00 0.00 4 11/01/08
71 Douzeper   80 Paladin 115.00 90.00 0.00 25 09/25/08
72 Drazik   1 Unknown 17.50 0.00 0.00 17.5 01/29/09
73 Drexalon   80 Berserker 3.00 0.00 0.00 3 11/13/08
74 Drotub   80 Cleric 33.00 0.00 0.00 33 10/18/08
75 Drowmaster   1 Unknown 13.00 0.00 0.00 13 11/15/08
76 Drusillae   1 Unknown 13.00 0.00 0.00 13 12/20/08
77 Duskull   1 Unknown 3.00 0.00 0.00 3 01/10/09
78 Eeyex   1 Unknown 12.00 0.00 0.00 12 12/13/08
79 Epto   80 Warrior 10.00 0.00 0.00 10 10/28/08
80 Ethna   81 Cleric 23.50 0.00 0.00 23.5 11/22/08
81 Exujy   1 Unknown 5.50 0.00 0.00 5.5 11/29/08
82 Faerielle   1 Unknown 5.50 0.00 0.00 5.5 10/16/08
83 Fafner   1 Unknown 6.00 0.00 0.00 6 01/29/09
84 Fandaarie   68 Cleric 30.00 0.00 0.00 30 10/11/08
85 Farzooma   1 Unknown 6.00 0.00 0.00 6 11/22/08
86 Fenthern     Paladin 47.00 0.00 0.00 47 11/08/08
87 Ferocis   1 Unknown 49.00 0.00 0.00 49 01/31/09
88 Firemandunndee   1 Unknown 7.50 0.00 0.00 7.5 11/29/08
89 Fistofflurries   1 Unknown 3.00 0.00 0.00 3 10/04/08
90 Fiteforflies   83 Paladin 681.50 475.00 0.00 206.5 02/21/09
91 Fooliofq   1 Unknown 3.50 0.00 0.00 3.5 10/18/08
92 Foradlen   74 Warrior 149.50 148.00 23.00 24.5 09/27/08
93 Forcefull   80 Monk 117.00 0.00 -117.00 0 11/15/08
94 Forurmoney   1 Unknown 3.00 0.00 0.00 3 01/10/09
95 Freedain   1 Unknown 108.50 40.00 -4.00 64.5 02/14/09
96 Furiaa   1 Unknown 39.00 0.00 0.00 39 09/06/08
97 Futuddar   80 Beastlord 442.00 323.50 0.00 118.5 02/12/09
98 Gaglagin   1 Unknown 32.00 0.00 0.00 32 10/25/08
99 Galani   74 Cleric 78.50 0.00 0.00 78.5 12/09/08
100 Gamiel   75 Ranger 174.00 110.50 0.00 63.5 09/16/08
101 Gandoran     Wizard 278.50 212.50 0.00 66 02/14/09
102 Garlacex   81 Shaman 26.50 0.00 0.00 26.5 02/21/09
103 Gatorsteve   74 Beastlord 2.00 0.00 0.00 2 10/07/08
104 Geckoface   1 Unknown 16.50 0.00 0.00 16.5 10/04/08
105 Gendorsham   1 Unknown 5.50 0.00 0.00 5.5 01/10/09
106 Gibill   73 Warrior 58.00 0.00 0.00 58 12/13/08
107 Ginanaf   1 Unknown 2.50 0.00 0.00 2.5 01/24/09
108 Glowstixx   75 Paladin 25.00 0.00 0.00 25 01/15/09
109 Gnomercy   78 Enchanter 270.50 176.00 0.00 94.5 02/14/09
110 Goldenone   72 Magician 51.50 20.00 -10.00 21.5 02/03/09
111 Goro     Warrior 242.50 166.00 0.00 76.5 02/14/09
112 Gutlail   80 Shaman 164.00 115.00 0.00 49 02/05/09
113 Hadukin   80 Wizard 150.50 0.00 0.00 150.5 01/03/09
114 Hadukinn   77 Cleric 97.50 87.50 0.00 10 09/20/08
115 Hahnguror   69 Shaman 20.00 0.00 0.00 20 02/07/09
116 Hapkidoh   1 Unknown 19.00 0.00 0.00 19 12/13/08
117 Happiness   1 Unknown 3.00 0.00 0.00 3 02/07/09
118 Hawpin   1 Unknown 112.50 93.50 0.00 19 11/25/08
119 Hazalya   1 Unknown 8.50 0.00 0.00 8.5 02/03/09
120 Heislegend   77 Warrior 32.00 0.00 0.00 32 01/15/09
121 Heliixx   1 Unknown 12.00 0.00 0.00 12 02/14/09
122 Hiledorm   1 Unknown 13.00 0.00 0.00 13 12/20/08
123 Hitpoint   1 Unknown 16.50 0.00 0.00 16.5 10/04/08
124 Hofaith     Cleric 97.00 0.00 0.00 97 11/22/08
125 Holycure   83 Cleric 93.00 0.00 0.00 93 01/03/09
126 Honimek   77 Cleric 114.50 100.50 0.00 14 10/16/08
127 Hopperlives   1 Unknown 9.50 0.00 0.00 9.5 11/01/08
128 Ibreaku   1 Unknown 22.50 0.00 0.00 22.5 01/29/09
129 Ienanu   1 Unknown 15.00 0.00 0.00 15 12/13/08
130 Ilulawen   80 Ranger 35.50 0.00 0.00 35.5 11/22/08
131 Immortalis   1 Unknown 6.50 0.00 0.00 6.5 10/04/08
132 Iona     Rogue 7.00 0.00 0.00 7 11/04/08
133 Irbuffer   85 Shaman 55.00 0.00 0.00 55 12/02/08
134 Ironie   1 Unknown 24.50 0.00 0.00 24.5 02/21/09
135 Islandia     Wizard 85.00 0.00 0.00 85 01/03/09
136 Jedimagic   1 Unknown 3.00 0.00 0.00 3 10/11/08
137 Jenital   1 Unknown 11.50 0.00 0.00 11.5 01/31/09
138 Jspaceman     Monk 65.00 0.00 0.00 65 02/21/09
139 Justicei   80 Warrior 405.00 327.00 0.00 78 09/20/08
140 Juthak     Unknown 27.00 0.00 0.00 27 12/13/08
141 Kabluey     Wizard 39.00 0.00 0.00 39 02/03/09
142 Kagbuk   71 Shadow Knight 81.50 61.00 53.50 74 10/11/08
143 Karasina   80 Cleric 12.00 0.00 0.00 12 09/20/08
144 Kazuo   1 Unknown 2.00 0.00 0.00 2 11/06/08
145 Kegerian   83 Ranger 93.00 0.00 0.00 93 01/03/09
146 Keidancer   1 Unknown 2.00 0.00 0.00 2 10/28/08
147 Kenjai   1 Unknown 5.50 0.00 0.00 5.5 10/16/08
148 Khmerpride   85 Warrior 475.50 397.00 0.00 78.5 01/10/09
149 Khortz   80 Warrior 34.50 0.00 0.00 34.5 01/10/09
150 Kielan   75 Necromancer 116.00 69.00 0.00 47 10/25/08
151 Killerkermitt   1 Unknown 4.50 0.00 0.00 4.5 01/24/09
152 Killerqueenbee   72 Monk 18.00 0.00 0.00 18 11/01/08
153 Kimok   71 Berserker 98.00 54.40 0.00 43.5999984741211 01/31/09
154 Kinsarr   83 Warrior 550.00 466.00 0.00 84 11/22/08
155 Klemmintine   1 Unknown 41.50 20.00 0.00 21.5 02/14/09
156 Kluuvin   1 Unknown 4.00 0.00 0.00 4 01/17/09
157 Kolianu   75 Ranger 205.00 155.00 0.00 50 12/20/08
158 Kontur   1 Unknown 1.00 0.00 0.00 1 11/01/08
159 Korelx   72 Enchanter 7.00 0.00 0.00 7 09/25/08
160 Krakais   1 Unknown 5.00 0.00 0.00 5 11/18/08
161 Kratan   1 Unknown 8.50 0.00 0.00 8.5 01/22/09
162 Krazze   79 Warrior 113.00 0.00 20.00 133 09/18/08
163 Kricketune   1 Unknown 3.00 0.00 0.00 3 11/25/08
164 Krixus   1 Unknown 16.50 0.00 0.00 16.5 10/04/08
165 Krukan   80 Warrior 37.50 0.00 0.00 37.5 09/20/08
166 Kuumori   1 Unknown 8.50 0.00 0.00 8.5 01/22/09
167 Labius   73 Wizard 45.50 12.00 0.00 33.5 12/13/08
168 Lakrai   71 Ranger 127.50 100.00 0.00 27.5 02/14/09
169 Lamadan   1 Unknown 1.50 0.00 0.00 1.5 11/29/08
170 Larickk   1 Unknown 6.00 0.00 0.00 6 02/14/09
171 Larudani   82 Shaman 550.00 317.00 0.00 233 02/21/09
172 Lazzarith   1 Unknown 9.00 0.00 0.00 9 02/21/09
173 Leafslicer   1 Unknown 1.00 0.00 0.00 1 02/14/09
174 Leeric   1 Unknown 22.00 0.00 0.00 22 02/14/09
175 Liften   76 Cleric 227.00 189.00 13.50 51.5 02/14/09
176 Lortiro   77 Warrior 54.50 0.00 0.00 54.5 01/31/09
177 Lullabyee   1 Unknown 21.50 0.00 0.00 21.5 02/21/09
178 Mactis   1 Unknown 7.50 0.00 0.00 7.5 11/29/08
179 Maebure     Shadow Knight 263.00 209.00 0.00 54 09/06/08
180 Magicalbeast   80 Magician 19.50 0.00 0.00 19.5 11/01/08
181 Maintrain   81 Monk 43.00 0.00 0.00 43 11/22/08
182 Malachi   1 Unknown 21.00 0.00 0.00 21 10/04/08
183 Malkaviann   79 Shaman 7.50 0.00 0.00 7.5 01/31/09
184 Manode   80 Shadow Knight 323.50 310.00 0.00 13.5 11/15/08
185 Marijayne   75 Magician 45.00 0.00 0.00 45 09/18/08
186 Meade   1 Unknown 12.00 0.00 0.00 12 12/13/08
187 Meox   1 Unknown 8.00 0.00 0.00 8 09/06/08
188 Miladari   80 Cleric 16.00 0.00 0.00 16 12/02/08
189 Milin   1 Unknown 26.50 0.00 0.00 26.5 12/06/08
190 Misshealsforfun   1 Unknown 25.50 0.00 0.00 25.5 10/16/08
191 Molbanda   80 Shadow Knight 113.50 90.50 -11.00 12 02/12/09
192 Morvids   1 Unknown 13.00 0.00 0.00 13 02/05/09
193 Mrsin   71 Warrior 280.50 238.50 0.00 42 02/21/09
194 Mumdidar   1 Unknown 1.00 0.00 0.00 1 01/03/09
195 Mythisx   1 Unknown 4.00 0.00 0.00 4 01/17/09
196 Nannarson   85 Bard 1008.50 642.50 -133.00 233 02/14/09
197 Ndaydarau   78 Necromancer 168.50 116.50 0.00 52 09/18/08
198 Nmcorey     Paladin 18.00 0.00 0.00 18 02/05/09
199 Nocturnel   76 Magician 3.00 0.00 0.00 3 10/07/08
200 Noirfury   1 Unknown 44.50 90.00 117.00 71.5 12/13/08
201 Nomadicthe   70 Shaman 90.50 56.00 0.00 34.5 01/24/09
202 Norest   80 Cleric 87.00 55.00 0.00 32 10/18/08
203 Nowayout   1 Unknown 51.00 7.00 0.00 44 02/14/09
204 Nyfaedd   80 Shaman 333.50 107.50 25.00 251 01/10/09
205 Nylo   85 Ranger 350.50 255.50 0.00 95 02/03/09
206 Obisidian   78 Beastlord 318.00 172.50 4.00 149.5 01/24/09
207 Obss   80 Magician 458.50 106.00 0.00 352.5 01/08/09
208 Ontop   1 Unknown 20.50 0.00 0.00 20.5 02/21/09
209 Opaci   1 Unknown 2.50 0.00 0.00 2.5 01/10/09
210 Orog   1 Unknown 18.00 0.00 0.00 18 12/13/08
211 Padani   80 Beastlord 541.50 530.50 0.00 11 02/21/09
212 Pananlgone   81 Enchanter 361.00 133.00 0.00 228 02/03/09
213 Pancalern   1 Unknown 3.00 0.00 0.00 3 11/25/08
214 Pantie   75 Monk 300.00 282.00 0.00 18 10/18/08
215 Papichullo   80 Ranger 485.00 295.00 -75.00 115 02/12/09
216 Pariddor   75 Monk 106.50 78.50 0.00 28 10/18/08
217 Piercy   81 Cleric 566.00 379.00 -90.00 97 02/14/09
218 Ploy   1 Unknown 7.50 0.00 0.00 7.5 01/03/09
219 Pomai   83 Druid 133.00 0.00 0.00 133 02/21/09
220 Princessemmiee   85 Cleric 43.50 0.00 0.00 43.5 12/20/08
221 Psikey   1 Unknown 10.00 0.00 0.00 10 01/15/09
222 Pumell   85 Monk 71.00 0.00 0.00 71 01/10/09
223 Qeeoflight   76 Magician 17.00 0.00 0.00 17 10/18/08
224 Quiichang   1 Unknown 12.00 0.00 0.00 12 12/13/08
225 Qwestwic   80 Druid 113.00 0.00 0.00 113 01/10/09
226 Raklaan   82 Shaman 107.50 0.00 0.00 107.5 12/18/08
227 Ramzzex   1 Unknown 13.00 0.00 0.00 13 12/20/08
228 Ranrilen   1 Unknown 12.50 0.00 0.00 12.5 01/10/09
229 Rariella   83 Enchanter 85.50 15.00 0.00 70.5 01/15/09
230 Ravan   68 Warrior 106.00 74.00 0.00 32 02/21/09
231 Ravenwulff   1 Unknown 39.50 32.00 0.00 7.5 02/05/09
232 Razorlordx   1 Unknown 18.50 0.00 0.00 18.5 11/01/08
233 Razorwolf   75 Druid 43.00 0.00 0.00 43 01/13/09
234 Rneign   79 Rogue 74.50 20.00 0.00 54.5 01/08/09
235 Rrigarx   77 Cleric 4.00 0.00 0.00 4 09/23/08
236 Ruanu   1 Unknown 22.50 0.00 0.00 22.5 02/07/09
237 Ruhl   82 Beastlord 4.00 0.00 0.00 4 12/02/08
238 Ryuichi   1 Unknown 97.00 16.50 0.00 80.5 08/30/08
239 Rzal     Beastlord 106.00 55.00 0.00 51 12/13/08
240 Saamenni   80 Necromancer 43.00 27.00 0.00 16 10/09/08
241 Saeel Officer 84 Paladin 930.50 769.50 -7.00 154 02/21/09
242 Safetykit   76 Cleric 606.00 503.00 0.00 103 02/21/09
243 Salibus   1 Unknown 5.50 0.00 0.00 5.5 01/22/09
244 Sarako   71 Rogue 73.00 35.00 -13.50 24.5 11/15/08
245 Savidlin   1 Unknown 10.50 0.00 0.00 10.5 09/27/08
246 Scionof   70 Necromancer 75.50 60.00 0.00 15.5 10/04/08
247 Searosis   1 Unknown 5.00 0.00 -5.00 0 01/17/09
248 Sendie   1 Unknown 28.00 13.00 24.00 39 02/21/09
249 Sevaren   80 Ranger 481.50 341.50 0.00 140 12/20/08
250 Shadowroger   1 Unknown 8.50 0.00 0.00 8.5 11/29/08
251 Shootx   1 Unknown 36.00 0.00 -7.00 29 01/24/09
252 Shorril Raid Leader 75 Monk 810.00 447.00 -20.00 343 02/21/09
253 Shruvenx   69 Necromancer 6.00 0.00 0.00 6 10/09/08
254 Shulik   85 Warrior 424.00 400.50 18.50 42 01/31/09
255 Siknabur   80 Shaman 31.50 0.00 0.00 31.5 11/01/08
256 Silelderu   71 Cleric 11.00 0.00 0.00 11 10/09/08
257 Sindarinn   71 Shadow Knight 18.00 0.00 0.00 18 12/20/08
258 Skales   70 Necromancer 27.00 0.00 0.00 27 10/23/08
259 Skexi   1 Unknown 18.00 0.00 0.00 18 02/14/09
260 Skyreaver   1 Unknown 6.50 0.00 0.00 6.5 11/01/08
261 Smurfintippy   80 Cleric 319.00 214.00 0.00 105 10/04/08
262 Sorrath   1 Unknown 3.00 0.00 0.00 3 11/25/08
263 Spartacuss   80 Beastlord 92.50 67.00 -11.00 14.5 01/24/09
264 Starfiremt   77 Druid 4.00 0.00 -4.00 0 09/23/08
265 Stikkit   1 Unknown 6.50 0.00 0.00 6.5 01/03/09
266 Stratoknight   75 Shadow Knight 60.50 34.00 9.50 36 09/20/08
267 Streetpiza   73 Beastlord 60.00 5.00 0.00 55 10/02/08
268 Sumonit     Magician 95.00 30.00 0.00 65 09/11/08
269 Sunag   71 Paladin 62.50 70.00 16.50 9 01/10/09
270 Sykodad   72 Druid 38.50 0.00 0.00 38.5 09/27/08
271 Syncros   73 Shadow Knight 6.00 0.00 0.00 6 11/20/08
272 Tankofdeath   1 Unknown 13.50 0.00 0.00 13.5 10/04/08
273 Tchakra   80 Enchanter 12.00 0.00 0.00 12 09/20/08
274 Tearsofjoy   1 Unknown 4.00 0.00 0.00 4 01/17/09
275 Temadien     Ranger 31.00 15.00 0.00 16 12/20/08
276 Thulsadom   1 Unknown 46.50 0.00 0.00 46.5 02/21/09
277 Thunderummy   80 Magician 33.50 0.00 0.00 33.5 02/12/09
278 Tinoria   65 Shaman 10.00 0.00 0.00 10 11/11/08
279 Tokrapache   1 Unknown 10.00 0.00 0.00 10 11/08/08
280 Torudin   1 Unknown 15.00 0.00 0.00 15 02/14/09
281 Tovok   70 Warrior 75.50 41.50 0.00 34 11/08/08
282 Toxicone   81 Druid 41.50 0.00 0.00 41.5 01/13/09
283 Truebum   71 Ranger 59.50 0.00 0.00 59.5 09/20/08
284 Tulaaz   1 Unknown 17.50 0.00 0.00 17.5 01/03/09
285 Tuners   80 Bard 167.00 93.00 0.00 74 02/14/09
286 Turokus   1 Unknown 5.50 0.00 0.00 5.5 01/22/09
287 Tvarog   77 Necromancer 140.50 123.50 0.00 17 10/04/08
288 Twgirls   1 Unknown 10.00 0.00 0.00 10 02/21/09
289 Ualven   1 Unknown 24.00 2.00 0.00 22 02/14/09
290 Ukukuk   82 Paladin 220.50 194.50 -20.00 6 02/14/09
291 Unyielding   80 Wizard 33.00 0.00 0.00 33 10/18/08
292 Ursala   79 Beastlord 439.50 297.00 -35.00 107.5 02/07/09
293 Usli     Unknown 10.00 11.00 7.00 6 02/07/09
294 Valil   1 Unknown 16.50 0.00 0.00 16.5 01/08/09
295 Valkahoz   1 Unknown 4.00 0.00 0.00 4 11/11/08
296 Valkanisar   77 Cleric 323.50 261.00 0.00 62.5 12/18/08
297 Vershon   85 Rogue 946.50 637.50 0.00 309 01/03/09
298 Vervain   1 Unknown 15.00 0.00 0.00 15 02/14/09
299 Vezoz   1 Unknown 4.00 0.00 0.00 4 10/28/08
300 Vicssecret   1 Unknown 44.50 13.00 0.00 31.5 02/21/09
301 Violettafire   81 Magician 633.50 310.00 0.00 323.5 02/21/09
302 Vladimir   1 Unknown 33.00 0.00 0.00 33 01/03/09
303 Wadewright   75 Warrior 8.00 0.00 0.00 8 12/18/08
304 Wagron   1 Unknown 11.00 0.00 0.00 11 02/21/09
305 Walben   72 Wizard 19.50 0.00 0.00 19.5 11/13/08
306 Warchiildxx   77 Warrior 52.50 0.00 0.00 52.5 02/07/09
307 Warpigg     Magician 38.00 0.00 0.00 38 02/03/09
308 Webbedfeet   1 Unknown 21.00 0.00 0.00 21 11/15/08
309 Weezy   1 Unknown 1.00 0.00 0.00 1 11/08/08
310 Wgagar   1 Unknown 23.00 7.00 0.00 16 02/14/09
311 Whorunit   83 Ranger 160.50 126.50 0.00 34 11/20/08
312 Wingbat   1 Unknown 7.50 0.00 0.00 7.5 01/31/09
313 Winso   80 Warrior 128.50 0.00 0.00 128.5 11/08/08
314 Wolfie   1 Unknown 14.00 0.00 0.00 14 12/20/08
315 Wuldayenya   1 Unknown 46.00 24.00 0.00 22 12/13/08
316 Xaibantiz   68 Necromancer 51.50 0.00 -51.50 0 10/11/08
317 Xandaben   84 Magician 309.50 150.50 0.00 159 12/13/08
318 Xandaru   1 Unknown 3.00 0.00 0.00 3 09/06/08
319 Xanderu   1 Unknown 14.00 0.00 0.00 14 09/06/08
320 Xorphitusx   1 Unknown 135.50 0.00 0.00 135.5 02/14/09
321 Xorril   74 Monk 39.50 13.00 0.00 26.5 10/09/08
322 Yenmatena   85 Magician 106.50 0.00 0.00 106.5 12/02/08
323 Yimmy   1 Unknown 17.50 0.00 0.00 17.5 10/04/08
324 Yutt   1 Unknown 31.50 3.00 0.00 28.5 02/05/09
325 Yyin   80 Necromancer 395.00 252.00 0.00 143 11/22/08
326 Zeaph   80 Ranger 17.00 0.00 0.00 17 09/20/08
327 Zieks   75 Berserker 209.50 131.00 0.00 78.5 02/21/09
328 Zippster   1 Unknown 17.50 0.00 0.00 17.5 11/29/08
329 Znina   1 Unknown 14.00 0.00 0.00 14 12/20/08
330 Zobbot   1 Unknown 17.00 3.00 0.00 14 10/11/08
331 Zongod   1 Unknown 11.50 0.00 0.00 11.5 02/21/09
332 Zorgolf   1 Unknown 6.00 0.00 0.00 6 10/11/08
... found 332 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team